Max.Power | 4.8 kW |
Motor Type | Electric Hub |
Motor Brand | Super Soco Patented Single Swing-Arm Motor |
Power Management | FOC Vector Controller 3.0 |
Peak Torque | 171 N-m |
Max.Climbing Angle | 17° |
Top Speed | 90 kmph |
Wheelbase | 1366mm |
L*W*H | 2022x790x1442mm |
Seat Height | 760mm |
Ground Clearance | 154mm |
Front Wheel | 100/80-16 |
Rear Wheel | 110/80-14 |
Weight | 107kg |
Max.Range | 75km with 1 Battery – 140km with 2 Batteries |
Battery Type | Removable – Lithium Ion (Capacity for two) |
Battery Capacity | 45 Ah per battery |
Charging Time | 3-4 hours |
Charger | 90V-240VAC |
Lights | LED (front,rear,flashing) |
Display | Digital |
Battery | 1 Removeable (capacity for 2) |
Seats | 2 |
Brakes | CBS Braking System |
Security | Keyless Ignition, Alarm & Wheel Lock |
USB Port | Yes |
Reverse | Yes |
Riding Modes | 3 |
GARANCIJA 12 MESECI