Model | Horwin SK1 |
Year | 2023 |
Category | Scooter |
Engine and transmission |
|
---|---|
Engine type | Electric |
Engine details | Hub motor, peak power 3.0 kW. |
Power | 4.0 HP (2.9 kW)) |
Top speed | 45.0 km/h (28.0 mph) 57.0 km/h |
Gearbox | 1-speed |
Chassis, suspension, brakes and wheels |
|
Frame type | Aluminum Magnesium |
Front suspension | Twin Hydraulic Shock Absorber |
Rear suspension | Twin Hydraulic Shock Absorber |
Front tire | 100/80-14 |
Rear tire | 120/70-14 |
Front brakes | Expanding brake (drum brake). CBS |
Rear brakes | Expanding brake (drum brake). CBS |
Physical measures and capacities |
|
Dry weight | 85.0 kg (187.4 pounds) |
Power/weight ratio | 0.0473 HP/kg |
Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height | 1136 mm (44.7 inches) |
Overall length | 1993 mm (78.5 inches) |
Overall width | 742 mm (29.2 inches) |
Ground clearance | 155 mm (6.1 inches) |
Wheelbase | 1360 mm (53.5 inches) |
Other specifications |
|
Color options | Pearl White |
Starter | Electric |
Light | LED headlight |
Carrying capacity | Underseat storage |
Comments | Various battery options. A light version of the sccooter exists. |
Modifications compared to previous model | 72V/36Ah battery. Range 96 km. Charging time 4.5 hours |
GARANCIJA 12 MESECI