Vehicle dimensions | Length | 2865 mm |
Width | 1240 mm | |
Altitude | 1670 mm | |
Cargo space size | Length | 1160 mm |
Width | 1140 mm | |
Altitude | 1000 mm | |
Transport capacity | 1,3 m3 | |
Unladen weight | 590 kg | |
Payload capacity | 420 kg | |
Number of persons to carry | 2 | |
Top speed | 45 km/h | |
Electric range | 130 km | |
Charge | 8 hours | |
Battery technology | LiFePO4 (10kWh) | |
Engine type | Permanent Magnet Sync | |
Engine power | 4 kW | |
Drive | Rear wheel | |
Front suspension | Independent, McPherson | |
Rear suspension | Independent steel lpasprings | |
Braking system | Drum brakes | |
Wheel size | 145/70R12 |
- Rear view camera
- Power windows
- Radio
- Anti-slip brake
- Low Speed Warning System
- Advanced display